Synthesis and characterization of donor-acceptor oligothiophenes
dc.contributor.advisor | MacKinnon, Craig | |
dc.contributor.author | Sears, Wendy Ann | |
dc.date.accessioned | 2017-06-07T19:57:10Z | |
dc.date.available | 2017-06-07T19:57:10Z | |
dc.date.created | 2005 | |
dc.date.issued | 2005 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2819 | |
dc.description.abstract | The field of organic conductors is multidisciplinary in nature. This thesis introduces and characterizes new conducting materials based on heterosubstituted oligothiophenes. Substituted bithiophenes, terthiophenes, and quarterthiophenes are the primary materials investigated in this thesis. Variation of the end-groups (see document) can dramatically influence the solid-state structure, giving highly conducting materials or materials with interesting electronic properties, such as a field effect current. We have synthesized a series of such oligothiophenes with a variety of functional groups, R-Tn-R’ (T = C4 H2 S) with R being either Br, I, NH2, Hx or COOH, and R’ being NO2 or Hx (CeHis). These heterosubstituted oligothiophenes contain end-groups that are complimentary electronic donors and acceptors, which will generate push-pull compounds. | |
dc.language.iso | en_US | |
dc.subject | Organic conductors | |
dc.subject | Thiophene Synthesis | |
dc.subject | Oligomers Synthesis | |
dc.subject | Molecular conductors | |
dc.subject | Semiconducting devices | |
dc.title | Synthesis and characterization of donor-acceptor oligothiophenes | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Chemistry | |
etd.degree.grantor | Lakehead University | |
dc.contributor.committeemember | Spivak, Greg | |
dc.contributor.committeemember | Chen, Aicheng |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]