Multiwavelength erbium-ytterbium co-doped fiber laser / by Mansour Dastmalchi.
dc.contributor.advisor | Das, Gautam | |
dc.contributor.author | Dastmalchi, Mansour | |
dc.date.accessioned | 2017-06-08T13:20:53Z | |
dc.date.available | 2017-06-08T13:20:53Z | |
dc.date.created | 2007 | |
dc.date.issued | 2007 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3728 | |
dc.description.abstract | A fiber ring laser, using erbium-ytterbium co-doped double clad fiber is proposed and demonstrated to produce a medium power multiwavelength fiber laser. The experimental results show that the ring resonator configuration can produce more output power compared to a laser based on bidirectional pumping scheme in Fabry-Perot resonator configuration. To stabilize the lasing lines we used an unpumped erbium doped fiber as saturable absorber. A sagnac loop interferometer is used as a filter inside the cavity and its effect has been explored. We can produce a maximum four lasing lines which are stable for more than 2 hours when observed through OSA with a resolution of 0.05 run. The maximum output power obtained from the laser is more than 100 mW. Our best result at room temperature is simultaneous oscillations of two single-mode laser wavelengths with a maximum output power of 60 mW when observed through a scanning Fabry-Perot spectrum analyzer of resolution 27 MHz. | |
dc.language.iso | en_US | |
dc.subject | Lasers | |
dc.subject | Optical fibers | |
dc.subject | Nonlinear optics | |
dc.title | Multiwavelength erbium-ytterbium co-doped fiber laser / by Mansour Dastmalchi. | |
dc.type | Thesis | |
etd.degree.name | M.Sc. | |
etd.degree.level | Master | |
etd.degree.discipline | Physics | |
etd.degree.grantor | Lakehead University |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]