Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/105
Title: | The Psychobiology of an eating episode : are restrained eaters different |
Authors: | Mercier, Monique |
Keywords: | Food habits;Psychological aspects;Eating disorders;Stimulus satiation;Hunger |
Issue Date: | 2009 |
Abstract: | The anatomy of an eating episode is influenced by various psychological, biological, and behavioural factors. The research has supported the existence of a biological correlate of satiety called salivary a-amylase (Harthoorn, L.F., 2008). The present study replicated and extended this finding to examine potential differences in levels of salivary a-amylase in unrestrained eaters compared to restrained eaters. According to the boundary model for the regulation of eating, restrained individuals have different experiences with respect to satiety compared to unrestrained individuals (Herman, C.P., & Polivy, J., 1984). |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/105 |
metadata.etd.degree.discipline: | Psychology : Clinical |
metadata.etd.degree.name: | Master of Arts |
metadata.etd.degree.level: | Master |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MercierM2009m-1b.pdf | 2.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.