Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/106
Title: | Floristic structure, composition and depth of edge influence at buffer and wildfire edges along small boreal streams |
Authors: | Braithwaite , Nicholas T. |
Keywords: | Buffer zones (Ecosystem management);Ontario, Northwestern;Vegetation dynamics;Plant communities;Wildfires;Environmental aspects;Forest fires;Logging |
Issue Date: | 2009 |
Abstract: | Within the boreal forest of northwestern Ontario clearcutting and fire are the most common edge-creating disturbances. Along streams, wild fire consumes the majority of trees to the edge of riparian zones. However, forest management relies on the retention of 30 to 70 m treed buffer reserves beside streams following harvesting. Fundamental knowledge regarding how buffer and fire edges compare near shoreline forests is lacking. The development of sustainable forest management strategies that emulate natural disturbances relies upon such information. The objective of this thesis was to examine and compare the edge influences on overstory structure, near ground microclimate and understory species composition at buffer and wild fire edges adjacent to small streams in northwestern Ontario. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/106 |
metadata.etd.degree.discipline: | Biology |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Mallik, Azim |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BraithwaiteN2009m-1b.pdf | 3.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.