Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Prepas, Ellie | |
| dc.contributor.author | Pelster, David Everett | |
| dc.date.accessioned | 2011-07-19T20:12:08Z | |
| dc.date.available | 2011-07-19T20:12:08Z | |
| dc.date.created | 2009-08 | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/108 | |
| dc.description.abstract | This investigation, which took place as part of the Forest Watershed and Riparian Disturbance (FORWARD) study in west-central Alberta on the Boreal Plain, measured key components of a nitrogen (N) budget in a relatively undisturbed, forested watershed. The first component examined was N inputs from bulk deposition and the effect of different forest soil/canopy types (upland deciduous, upland conifer and wetland conifer stands) on N flux from the bulk deposition to the forest floor. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Forest soils | en_US |
| dc.subject | Nitrogen content | en_US |
| dc.subject | Alberta | en_US |
| dc.subject | Forest canopy ecology | en_US |
| dc.subject | Nitrogen cycle | en_US |
| dc.subject | Forests and forestry | en_US |
| dc.title | Development of key components of a nitrogen budget for a forested watershed on the Canadian boreal plain | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Doctor of Philosophy | |
| etd.degree.level | Doctoral | en_US |
| etd.degree.discipline | Philosophy | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| dc.contributor.committeemember | Kolka, Randy | |
| dc.contributor.committeemember | Putz, Gordon | |
| dc.contributor.committeemember | Pulkki, Reino | |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PelsterD2009d-1b.pdf | 11.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
