Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/126Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nirdosh, Inderjit | |
| dc.contributor.author | Hamilton, Daniel | |
| dc.date.accessioned | 2012-05-14T19:22:00Z | |
| dc.date.available | 2012-05-14T19:22:00Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/126 | |
| dc.description.abstract | N-Hydrocinnamoyl-N-phenylhydroxylamine (HCNPHA) was found to float sphalerite without activation by copper sulphate. However, concomitant flotation of sulphidic gangue minerals, such as pyrite, significantly reduced the grade. Adding 200 g/t of copper sulphate, which is approximately 80% reduction in the amount consumed in the xanthate reagent scheme currently used in the industry, improved the grade and the recovery. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Sphalerite | en_US |
| dc.subject | Flotation | en_US |
| dc.subject | Flotation reagents | en_US |
| dc.title | Reducing the environmental impact of the flotation of sphalerite : an alternative reagent scheme | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Engineering | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HamiltonD2009m-1b.pdf | 5.32 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
