Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/127
Title: | Identification of boreal mixedwood forest structure cohorts in Northwestern Ontario using Ontario's forest resource inventory, Abitibi-Bowater's continuous forest inventory and stepwise discriminant function analysis |
Authors: | Davies, Gareth E. |
Keywords: | Forest mapping;Ontario, Northwestern;Forest surveys;Forests and forestry;Mensuration |
Issue Date: | 2009 |
Abstract: | A model was developed to determine if Ontario's Forest Resource Inventory (FRI) could be used to classify boreal mixedwood stands in northwestern Ontario into structural cohorts as proposed in the Multi Cohort Forest Management (MCFM) concept. Successful methods developed to-date for determining cohort status rely on Weibull functions of tree diameter distributions. This study proposed an alternative method for multi-cohort classification based on the range of stand attributes found in the FRI. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/127 |
metadata.etd.degree.discipline: | Forestry and the Forest Environment |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Pulkki, Reino Van Damme, Laird |
metadata.dc.contributor.committeemember: | Meyer, Lense Shahi, Chander |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DaviesG2009m-1b.pdf | 4.03 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.