Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/142| Title: | Measuring S100B in concussed athletes following a maximal aerobic fitness test |
| Authors: | Jarvis, Lindsay Noel |
| Keywords: | Brain;Concussion;Brain damage;Protein S100B;Sports injuries;Testing |
| Issue Date: | 2009 |
| Abstract: | An objective biological test to measure concussion may provide further insight into a player's decision to return-to-play. Protein S100B is a calcium-binding protein that has been studied as a sensitive biomarker of central nervous system injury alter mild head trauma and as a useful predictor of clinical outcome after brain injury. Both head trauma and exercise influence disruption of the blood-brain barrier, which causes the release of S100B into the peripheral circulation. Serum samples were taken from post-concussed and non-concussed collegiate athletes before and immediately after participation in a maximal aerobic fitness test... |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/142 |
| metadata.etd.degree.discipline: | Kinesiology |
| metadata.etd.degree.name: | Master of Science |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Montelpare, William |
| metadata.dc.contributor.committeemember: | Khaper, Neelam Pynn, Bruce |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JarvisL2009m-1b.pdf | 2.73 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
