Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ulanova, Marina | |
dc.contributor.author | Choi, Joshua | |
dc.date.accessioned | 2017-06-05T19:20:31Z | |
dc.date.available | 2017-06-05T19:20:31Z | |
dc.date.created | 2014 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1633 | |
dc.description.abstract | A Gram negative human bacterial pathogen Haemophilus influenzae expresses a truncated endotoxin known as lipooligosaccharide (LOS). Recent studies on H. influenzae LOS have highlighted its structural and compositional implications on bacterial virulence; however, the role of LOS in the activation of innate and adaptive immunity is poorly understood. THP-1 monocytes were stimulated with either lipopolysaccharide (LPS) from E. coli or LOS compounds derived from Eagan, Rd, and Rd lie lips A H. influenzae strains. Cell surface expression of key antigen-presenting, co-stimulatory, and adhesion molecules, as well as gene expression of some cytokines and pattern recognition receptors were studied. Eagan and Rd LOS had a lower capacity to induce the expression of the pro-inflammatory molecules, ICAM-1, CD40, CD58, TNF-a, and IL-lp compared to LPS. In contrast, antigen presenting (HLA-ABC, HLA-DR) and co-stimulatory (CD86) molecules, and the pattern recognition receptor, NOD2, were similarly upregulated in response to LOS and LPS. LOS from a mutant Rd strain (Rd licllpsA) consistently induced higher expression of innate immune molecules than the wildtype LOS suggesting the importance of phosphorylcholine and/or oligosaccharide extension in cellular responses to LOS. An LOS compound with a strong ability to upregulate antigen-presenting and co-stimulatory molecules combined with a low proinflammatory activity may be considered as a vaccine candidate to immunize against H. influenzae. | |
dc.language.iso | en_US | |
dc.subject | Haemophilus influenzae | |
dc.subject | Natural immunity | |
dc.subject | Immunity | |
dc.title | Role of haemophilus influenzae lipooligosaccharide in the activation of innate and adaptive immunity | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Biology | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ChoiJ2014m-1b.pdf | 6.55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.