Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bonsor, N. C. | |
| dc.contributor.author | Vinni, Allan | |
| dc.date.accessioned | 2017-06-05T19:24:10Z | |
| dc.date.available | 2017-06-05T19:24:10Z | |
| dc.date.created | 1989 | |
| dc.date.issued | 1989 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1657 | |
| dc.description.abstract | This paper, utilizing a complete market data set from Drewry Shipping Consultants, determines short-run cost functions for dry bulk carriers. Specification of the short-run to be one month and standard log-log functional form give estimations supporting average elasticities of the magnitude .45 for voyage length and -.56 for vessel size. | |
| dc.language.iso | en_US | |
| dc.subject | Grain (transportation) | |
| dc.title | Modelling short-run ocean bulk carrier rates for the movement of grains | |
| dc.type | Thesis | |
| etd.degree.name | Master of Arts | |
| etd.degree.level | Master | |
| etd.degree.discipline | Economics | |
| etd.degree.grantor | Lakehead University | |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| VinniA1989m-1b.pdf | 1.94 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
