Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Ginsburg, Norman | |
| dc.contributor.author | Mueller, Margaret E. | |
| dc.date.accessioned | 2017-06-05T19:24:10Z | |
| dc.date.available | 2017-06-05T19:24:10Z | |
| dc.date.created | 1985 | |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1664 | |
| dc.description.abstract | Berlyne (I97I, pp. 28-29) acknowledged that "Reactions to artificially simple sights and sounds are admittedly a long way from appreciation of art." However, a concern regarding the use of art is an absence of control over the determinants of the subjects* preferences. This research attempted to overcome these methodological problems through the use of artistic pictures with the variation of a single stimulus within each picture, and consisted of two experiments, with university students as subjects. Experiment 1 determined aesthetic preferences for size and location of the moon. Forty redrawn photocopies of "Moose at Night (Moonlight)** of Tom Thomson, were put on slides and used for eliciting aesthetic preferences. The moon was varied on each slide, with 5 different elevations and 8 different sizes. | |
| dc.language.iso | en_US | |
| dc.subject | Aesthetics | |
| dc.subject | Painting | |
| dc.title | Method for demonstrating aesthetic preferences within artistic pictures | |
| dc.type | Thesis | |
| etd.degree.name | Master of Arts | |
| etd.degree.level | Master | |
| etd.degree.discipline | Psychology | |
| etd.degree.grantor | Lakehead University | |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MuellerM1985m-1b.pdf | 25.83 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
