Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lavoie, Norman | |
| dc.contributor.author | Norris, Stephen R. | |
| dc.date.accessioned | 2017-06-05T19:24:10Z | |
| dc.date.available | 2017-06-05T19:24:10Z | |
| dc.date.created | 1987 | |
| dc.date.issued | 1987 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/1666 | |
| dc.description.abstract | A cross-sectional design examined aerobic power and transient oxygen uptake responses of four male sports groups (cyclists, runners, swimmers, and cross-country skiers). Data was collected via three modes of ergometry (treadmill running, cycling, and arm cranking), with the transient oxygen uptake responses being described via the 'half-time' (t1/2 VO[subscript 2]on) and 'Mean Response Time' (MRT) values. The transient VO[subscript 2]on responses were quantified via a single exponential process given as [see document for formula] where A reflects the increment above the previous (rest or exercise) steady state level, ss represents the steady State or asymptotic value, TD is the time delay parameter, and T is the time constant... | |
| dc.language.iso | en_US | |
| dc.subject | Oxygen Physiological transport | |
| dc.title | Transient oxygen uptake response as an indicator of sports specific adaptation | |
| dc.type | Thesis | |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | |
| etd.degree.discipline | Kinesiology | |
| etd.degree.grantor | Lakehead University | |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NorrisS1987m-1b.pdf | 7.53 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
