Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/1753
Title: | Applying criteria and indicators to assess ecological integrity of a boreal national park and adjoining forest management units / by Andrew James Promaine. |
Authors: | Promaine, Andrew James |
Keywords: | Forest ecology Ontario Pukaskwa National Park Region;Forest management Ontario Pukaskwa National Park Region;Sustainable forestry Ontario Pukaskwa National Park Region |
Issue Date: | 1999 |
Abstract: | Assessing and evaluating ecological integrity is a complex and often subjective task. However, recent legislative changes have forced ecosystem managers to develop more quantitative techniques to measure ecological integrity, particularly in Canada's national parks. Using a combination of measures for forest sustainability (Canadian Council of Forest Ministers Criteria and Indicators, 1995) and existing regional data sets, a suite of indicators have been structured into a hierarchical framework for monitoring broad-scale, ecological forces (referred to as "drivers of change 11 as well as ecosystem, habitat and species dynamics for the Pukaskwa National Park ecosystem. The project's focus is on gaining a measurable understanding of the spatial and temporal aspects of the ecological integrity of the park and its broader ecosystem. The indicators reveal that: (1) Pukaskwa National Park may be more unique than representative of the central boreal uplands, and (2) increasing human demand for natural resources, particularly timber, is playing a significant role in the ability of park management to maintain the park's ecological integrity. Road construction in the greater park ecosystem may play a significant role. These are important results that shape the park's management approach and priorities. Continued use of this structural framework for ecological integrity will allow Pukaskwa National Park to be used as a benchmark for environmental change and contribute to the understanding required for mitigating such changes. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/1753 |
metadata.etd.degree.discipline: | Forestry and the Forest Environment |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Rempel, Robert |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PromaineA1999m-1b.pdf | 11.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.