Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/177| Title: | Establishing the test-retest reliability and concurrent validity of the repeat ice skating test in adolescent boys ice hockey players |
| Authors: | Power, Allan |
| Keywords: | Hockey players (Physiology);Ability testing;Repeat Ice Skating Test |
| Issue Date: | 2009 |
| Abstract: | This study examined the test-retest reliability and concurrent validity of the Repeat Ice Skating Test (RIST). This was an on-ice field anaerobic test that measured average peak power. It was validated with 3 anaerobic lab tests: Vertical Jump, Margaria-Kalamen Stair test, and the Wingate cycle ergometer test. The study's subjects were 14 males aged 11-12 on a Peewee "A" level ice hockey team in the Thunder Bay area. |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/177 |
| metadata.etd.degree.discipline: | Kinesiology |
| metadata.etd.degree.name: | Master of Science |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Montelpare, William |
| metadata.dc.contributor.committeemember: | Faught, Brent Przysucha, Eryk Faught, Brent Prysucha, Eryk |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PowerA2009m-1b.pdf | 3.29 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
