Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/201
Title: | Carbon dynamics of boreal mixedwoods in central Canada |
Authors: | Seedre, Meelis |
Keywords: | Carbon;Effect of fires on forest dynamics;Effect of logging on forest dynamics;Forest biomass;Carbon content;Taigas;Clearcutting;Environmental aspects |
Issue Date: | 2009 |
Abstract: | Large amount of carbon (C) stored in boreal forest ecosystems plays an important role in the global carbon cycle. Forest ecosystem C is stored in four major pools: live vegetation (above-and below ground), dead woody material (snags, down woody debris, and stumps), organic soil horizons (forest floor), and mineral soil. Carbon cycling among these pools is mainly determined by disturbance. A large portion of previously fire-driven ecosystems in boreal North American forest are now managed. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/201 |
metadata.etd.degree.discipline: | Forestry |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Chen, Han |
metadata.dc.contributor.committeemember: | Meyer, Lense Wang, Jian |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SeedreM2009m-1b.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.