Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2143
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Momot, Walter T. | - |
dc.contributor.author | Pangkey, Henneke | - |
dc.date.accessioned | 2017-06-06T13:07:07Z | - |
dc.date.available | 2017-06-06T13:07:07Z | - |
dc.date.created | 1992 | - |
dc.date.issued | 1992 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2143 | - |
dc.description.abstract | There is no information regarding toxicity of tellurium in fish. This research used goldfish (Carassius auratus) as an animal model, and sodium tellurite ( Na2Te03) as the form of tellurium to tested. Acute 96-hr LC50 and 15-day uptake tests with tellurium were conducted in a static test system. The 96-hr LC50 for sodium tellurite was 785.8 mg/L (ppm) (using the trimmed Spearman-Karber method). After 15 days, the uptake of sodium tellurite into muscle did not reach steady state. In conclusion, sodium tellurite at low concentrations is not harmful to goldfish in the short term. | - |
dc.language.iso | en_US | - |
dc.subject | Tellurium Toxicology | - |
dc.subject | Goldfish | - |
dc.subject | Sodium tellurite Toxicology | - |
dc.title | The 96-hr LC50 and uptake of sodium tellurite in goldfish (Carrasius auratus) | - |
dc.type | Thesis | - |
etd.degree.name | Master of Science | - |
etd.degree.level | Master | - |
etd.degree.discipline | Biology | - |
etd.degree.grantor | Lakehead University | - |
dc.contributor.committeemember | Smith, Alasdair D. | - |
dc.contributor.committeemember | Omeljaniuk, R. | - |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PangkeyH1992m-1b.pdf | 1.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.