Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2361| Title: | Economic performance of India during the first two five year plans after independence |
| Authors: | Dham, Pritam Singh |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/2361 |
| metadata.etd.degree.discipline: | Economics |
| metadata.etd.degree.name: | Master of Arts |
| metadata.etd.degree.level: | Master |
| Appears in Collections: | Retrospective theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DhamP1981m-1b.pdf | 10.86 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
