Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mah, Peter F. | |
| dc.contributor.author | Mann, Patrick J. | |
| dc.date.accessioned | 2017-06-06T13:40:30Z | |
| dc.date.available | 2017-06-06T13:40:30Z | |
| dc.date.created | 1980 | |
| dc.date.issued | 1980 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2372 | |
| dc.language.iso | en_US | |
| dc.subject | Approximation theory | |
| dc.subject | Chebyshev approximation | |
| dc.title | Best approximation in L1 [T,...] | |
| dc.type | Thesis | |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | |
| etd.degree.discipline | Mathematical Sciences | |
| etd.degree.grantor | Lakehead University | |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MannP1980m-1b.pdf | 5.19 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
