Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paranjape, V. V. | |
dc.contributor.author | Klein, Heather | |
dc.date.accessioned | 2017-06-06T13:40:34Z | |
dc.date.available | 2017-06-06T13:40:34Z | |
dc.date.created | 1980 | |
dc.date.issued | 1980 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2387 | |
dc.description.abstract | The effect of a single or a pair of polarizable impurities on the vibrational frequencies of a solid is investigated. It is shown that the introduction of impurities alters the energy of the crystal due to the coupling of the dipoles through the polarization of the impurities and perturbs the longitudinal-optical frequencies of the crystal. Both the perturbed frequency and the change in energy of the crystal are calculated explicitly and the results are examined at very small and very large separation of the impurities to demonstrate agreement with the literature. | |
dc.language.iso | en_US | |
dc.subject | Lattice dynamics | |
dc.subject | Induced polarization | |
dc.title | Lattice vibrations induced by impurities in polar crystals | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Physics | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KleinH1980m-1b.pdf | 2.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.