Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Wakewich, Pamela | - |
dc.contributor.author | Roy, Stephannie Charlotte | - |
dc.date.accessioned | 2017-06-07T19:44:04Z | - |
dc.date.available | 2017-06-07T19:44:04Z | - |
dc.date.created | 1996 | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2466 | - |
dc.description.abstract | This thesis explores how different social and political interests frame interpretations and assessments of the risks of conception-assisting technologies among biomedical clinicians, infertile women seeking treatment, and feminist analysts— three important groups involved in the debate over the efficacy, safety and acceptability of conception-assisting technologies. Through a review of interdisciplinary secondary source data on risk and conception-assisting technologies, I detail the prevailing theories on risk, risk assessment and risk acceptability. I elaborate the particular perspectives on risk held by each of the three groups and the social and political influences which shape them. I also explore how differing conceptions of risk affect decision making and the acceptance of technology. I argue that to understand differing risk constructions it is necessary to understand the social, political, economic and cultural framework within which these risk determinations are made. This discussion of risk and conception-assisting technologies should be viewed and analyzed as part of a wider debate about socializing technology. It also makes way for more comparative sociological analyses of different groups' risk assessments of technological innovations. | - |
dc.language.iso | en_US | - |
dc.subject | Human reproductive technology Moral and ethical aspects | - |
dc.subject | Infertility, Female Treatment Risk factors | - |
dc.subject | Human reproductive technology | - |
dc.title | Calculated risk : constructions of risk in biomedical, feminist, and lay perceptions of conception-assisting technologies | - |
dc.type | Thesis | - |
etd.degree.name | Master of Arts | - |
etd.degree.level | Master | - |
etd.degree.discipline | Sociology | - |
etd.degree.grantor | Lakehead University | - |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RoyS1996m-1b.pdf | 3.6 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.