Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2476
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Day, Robert J. | |
dc.contributor.author | Ladouceur, Joseph Lawrence | |
dc.date.accessioned | 2017-06-07T19:44:07Z | |
dc.date.available | 2017-06-07T19:44:07Z | |
dc.date.created | 1996 | |
dc.date.issued | 1996 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2476 | |
dc.description.abstract | Two field studies were conducted to evaluate the use of Releaseā¢ (triclopyr ester) for chemical site preparation and its use in mixture with glyphosate for jack pine (Pinus banksiana Lamb.) plantation release. | |
dc.language.iso | en_US | |
dc.subject | Site preparation (Forestry) Ontario Kakabeka Falls Region | |
dc.subject | Plants, Effect of glyphosate on Ontario Kakabeka Falls Region | |
dc.title | Plantation establishment following chemical site preparation with triclopyr and plantation release with triclopyr-glyphosate herbicide mixtures | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Forestry and the Forest Environment | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LadouceurJ1996m-1b.pdf | 6.07 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.