Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/249Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mohamedelhassan, Eltayeb | |
| dc.contributor.author | Penney, Kevin | |
| dc.date.accessioned | 2012-11-11T02:20:45Z | |
| dc.date.available | 2012-11-11T02:20:45Z | |
| dc.date.created | 2009-09 | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/249 | |
| dc.description.abstract | This study investigated the feasibility of using coal/biomass fly ash (CBFA) blended with various percentages of mine tailings, bentonite, and glacial till soil to control and treat acid mine drainage (AMD). Applications included their use as a cover (cap), liner, low permeability core for dams, and flow-through reactive barriers. These materials were chosen due to their availability and their potential to be a cost effective alternative to traditional technologies and materials. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Acid mine drainage | en_US |
| dc.subject | Control | en_US |
| dc.subject | Fly ash | en_US |
| dc.title | Utilization of coal biomass fly ash in the control and treatment of acid mine drainage | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Engineering | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PenneyK2009m-1b.pdf | 6.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
