Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/251Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nirdosh, Inderjit | |
| dc.contributor.author | Sharma, Jatin | |
| dc.date.accessioned | 2012-11-11T02:30:40Z | |
| dc.date.available | 2012-11-11T02:30:40Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/251 | |
| dc.description.abstract | A study was conducted to understand the adsorption of N-hydrocinnamoyl-N-phenylhydroxyl-amine (HCNPHA) on the surfaces of various pure minerals: sphalerite, pyrite, galena, chalcopyrite and quartz. HCNPHA is a member of the N-arylhydroxamic acids that are good base metal mineral collectors. HCNPHA was selected because it was reported to give the most promising results as compared to other arylhydroxamic acids. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Chemisorption | en_US |
| dc.subject | Flotation | en_US |
| dc.subject | Flotation reagents | en_US |
| dc.subject | Hydroxamic acids | en_US |
| dc.subject | Minerals | en_US |
| dc.subject | Surfaces | en_US |
| dc.title | Adsorption and microflotation studies with pure minerals and an arylhydroxamic acid collector | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Engineering | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SharmaJ2009m-1b.pdf | 3.11 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
