Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2522Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Satinder, K. Paul | - |
| dc.contributor.author | Grace, Sherry L. | - |
| dc.date.accessioned | 2017-06-07T19:44:24Z | - |
| dc.date.available | 2017-06-07T19:44:24Z | - |
| dc.date.created | 1997 | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2522 | - |
| dc.language.iso | en_US | - |
| dc.subject | Control (Psychology) | - |
| dc.subject | Women Health and hygiene Psychological aspects | - |
| dc.subject | Sex differences (Psychology) | - |
| dc.title | Perceptions of control and equality in relationships, and implications for the gender differential in physical and psychological health outcomes / by Sherry L. Grace. | - |
| dc.type | Thesis | - |
| etd.degree.name | M.A. | - |
| etd.degree.level | Master | - |
| etd.degree.discipline | Psychology | - |
| etd.degree.grantor | Lakehead University | - |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GraceS1997m-1b.pdf | 2.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
