Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2539Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mitchell, Roger H. | - |
| dc.contributor.author | Farrell, Shannon Patrick | - |
| dc.date.accessioned | 2017-06-07T19:44:32Z | - |
| dc.date.available | 2017-06-07T19:44:32Z | - |
| dc.date.created | 1997 | - |
| dc.date.issued | 1997 | - |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2539 | - |
| dc.language.iso | en_US | - |
| dc.subject | Perovskite Analysis | - |
| dc.subject | Crystallography | - |
| dc.title | Crystallographic studies of selected perovskite-group compounds / by Shannon Farrell. | - |
| dc.type | Thesis | - |
| etd.degree.name | M.Sc. | - |
| etd.degree.level | Master | - |
| etd.degree.discipline | Geology | - |
| etd.degree.grantor | Lakehead University | - |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FarrellS1997m-1b.pdf | 4.1 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
