Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/2557Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Morris, Douglas | - |
| dc.contributor.author | Davidson, Douglas Leonard | - |
| dc.date.accessioned | 2017-06-07T19:44:41Z | - |
| dc.date.available | 2017-06-07T19:44:41Z | - |
| dc.date.created | 1998 | - |
| dc.date.issued | 1998 | - |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/2557 | - |
| dc.language.iso | en_US | - |
| dc.subject | Peromyscus Feeding and feeds. | - |
| dc.subject | Peromyscus Behavior. | - |
| dc.title | Effect of population density on the foraging effort of deer mice / by Douglas L. Davidson. | - |
| dc.type | Thesis | - |
| etd.degree.name | M.Sc. | - |
| etd.degree.level | Master | - |
| etd.degree.discipline | Biology | - |
| etd.degree.grantor | Lakehead University | - |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DavidsonD1998m-1b.pdf | 1.34 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
