Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Luckai, Nancy | |
dc.contributor.author | Symonds, Joel T. | |
dc.date.accessioned | 2012-11-11T03:24:32Z | |
dc.date.available | 2012-11-11T03:24:32Z | |
dc.date.created | 2011-04 | |
dc.date.issued | 2012-11-10 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/311 | |
dc.description.abstract | The increased utilization of forest harvest residues as supplemental, inexpensive and renewable energy raises two key concerns: 1) continued removal may negatively affect long-term site productivity; and 2) because 50-60% of this material's green weight is water, transportation and burning costs of the green biomass very inefficient. Leaving the harvest residues to passively field-dry in the clearcut is a common forestry practice in the Nordic countries and is also used as a nutrient management strategy. While field-drying, nutrients are retained on site through the processes of physical foliage shedding, leaching and decomposition. The present study investigated the effects of field-drying on moisture reduction and the release of nutrients from black spruce [Picea mariana (Mill.) B.S.P.], jack pine [Pinus banksiana Lamb.] and trembling aspen [Populus tremuloides Michx.] harvest residues. Field-drying plots were established in recent clearcut sites near Thunder Bay, Ontario, Canada. Trees of each species were felled and the limbs gathered into small biomass piles inside netted enclosures. The piles were left to dry for one year and sampled at regular intervals (0, 4, 8, 12, 16, 48 and 52 weeks) for moisture content, nutrient concentration and percent foliage mass. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Slash (logging) | en_US |
dc.subject | Ontario, Northwestern | en_US |
dc.subject | Wood waste | en_US |
dc.subject | Forest biomass | en_US |
dc.subject | Forests and forestry | en_US |
dc.subject | Effect of clearcutting on | en_US |
dc.subject | Clearcutting | en_US |
dc.subject | Enviornmental aspects | en_US |
dc.subject | Field-drying | en_US |
dc.title | Moisture reduction and nutrient retention associated with field-drying forest harvest residues on clearcut sites in Northwestern Ontario, Canada | en_US |
dc.type | Thesis | en_US |
etd.degree.name | M.Sc.F | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Forestry | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Morris, David | |
dc.contributor.committeemember | Pulkki, Reino | |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SymondsJT2011m-1a.pdf | PDF/A - 1a compliant | 2.02 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.