Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dignam, Marc M. | - |
dc.contributor.author | Yang, Lijun | - |
dc.date.accessioned | 2017-06-07T20:09:14Z | - |
dc.date.available | 2017-06-07T20:09:14Z | - |
dc.date.created | 2001 | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3184 | - |
dc.description.abstract | In this thesis, we present a theoretical model of Self-consistent driven Bloch oscillations (SCD BO) of different types of charge carriers in biased semiconductor superlattices photoexcited via ultra-short near-bandgap optical pulses. In this work, we wish to assess the influence of the unbound continuum excitonic states on the Is excitons. This is modelled by calculating the full dynamics of Is excitons and free electron-hole pairs, including the Coulomb interaction in a mean-field approximation. All the calculations are based on a recently-developed Quasibosonic treatment, by which we can study SCD BO to infinite order in optical field without loosing the crucial intraexcitonic electron-hole correlations. T he interaction of Is excitons with free electron-hole pairs is studied in both coherent and non-coherent systems. The numerical results obtained are found to be partially in agreement with the experimental results reported by F. Loser et al. [ Phys. Rev. Lett. 85, 4763 (2000) ]. However, we find several serious discrepancies that indicate that a more complete treatment may have to be adopted in future work. Despite this, the work in this thesis provides some useful insights to the coherent response of photoexcited semiconductor superlattices, and lays the ground work for fu tu re study. | - |
dc.language.iso | en_US | - |
dc.subject | Exciton theory | - |
dc.subject | Superlattices as materials | - |
dc.subject | Semiconductors Optical properties | - |
dc.title | Self-consistent driven Bloch oscillations in excitonic Wannier-Stark ladder | - |
dc.type | Thesis | - |
etd.degree.name | Master of Science | - |
etd.degree.level | Master | - |
etd.degree.discipline | Physics | - |
etd.degree.grantor | Lakehead University | - |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YangL2001m-1b.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.