Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Netley, Charles | |
dc.contributor.author | McDonald, Heather Leanne | |
dc.date.accessioned | 2017-06-07T20:09:28Z | |
dc.date.available | 2017-06-07T20:09:28Z | |
dc.date.created | 2003 | |
dc.date.issued | 2003 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3247 | |
dc.description.abstract | The purpose of the present study was to examine whether lateralization patterns for verbal and nonverbal material and behavioral presentations differ between children categorized as having a verbal (VLD) or nonverbal based learning disability (NLD). Based on their poor visual spatial skills and reported difficulties in social perception it was predicted that NLD children would be less lateralized with regards to nonverbal stimuli (emotional and musical) and more at risk for social problems and internalizing disorders than the VLD group. In the present study the expected left ear advantage (LEA) for nonverbal material was not found in any groups while a significant right ear advantage (REA) for verbal material was found in all but the VLD group. Contrary to predictions, NLD children demonstrated the highest lateralization scores for musical stimuli. No other signiEcant differences in lateralization scores were found. W ith regards to behavior, a trend toward lower social skills was reported in NLD as compared to the control children. Reasons for the lack of expected ear advantages for nonverbal material and future directions for the study of social behavior in NLD children are discussed. | |
dc.language.iso | en_US | |
dc.subject | Learning disabilities (testing) | |
dc.subject | Nonverbal learning disabilities | |
dc.subject | Learning disabilities and the assessment of lateralization | |
dc.subject | Lateralization and emotional lateralization | |
dc.title | Lateralization of the perception of emotional intonation in children with nonverbal learning disabilities | |
dc.type | Thesis | |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | |
etd.degree.discipline | Psychology | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McDonaldH2003m-1a.pdf | 4.81 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.