Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/328Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lee, Peter | |
| dc.contributor.author | Rogers, Kyle | |
| dc.date.accessioned | 2012-11-11T03:38:12Z | |
| dc.date.available | 2012-11-11T03:38:12Z | |
| dc.date.created | 2011-05 | |
| dc.date.issued | 2012-11-10 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/328 | |
| dc.description.abstract | In chapter 1 of this study the relationship between spatial, chemical, and biological factors and their influence on mercury concentration s in walleye were examined. Water, sediment, and fish tissue samples were collected in the summer of the 2008 from 5 lakes near Aroland First Nation, in Nortwesthern, Ontario, Canada and analyzed for metals, mercury, pH, and alkalinity. Arc GIS was used to extract spatial data from base map s and digital elevation models, in order to calculate lake area, watershed area, and wetland area for each study lake. Hg concentrations in fish tissue were compared between lakes using a standardized length using an ANCOV A. The test proved that a significant difference was present (p=O.OOOO with 95% confidence intervals). Walleye (Sander vitreum) from Melchett Lake had the highest levels of mercury with a mean concentration of 0,5505ug/g, while E snagami had the lowest at 0.2228 ug/g. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Mercury | en_US |
| dc.subject | Environmental aspects | en_US |
| dc.subject | Ontario, Northwestern | en_US |
| dc.subject | Methylmercury | en_US |
| dc.subject | Walleye (Fish) | en_US |
| dc.subject | Effect of water pollution on | en_US |
| dc.subject | Effect of metals on | en_US |
| dc.subject | Water chemistry | en_US |
| dc.subject | Geochemistry | en_US |
| dc.title | The Influence of wetlands and watershed geology on lake chemistry of five remote lakes in Northwestern Ontario | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Biology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| RogersK2011m-1b.pdf | 1.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
