Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3318
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tayebi, Abdelhamid | |
dc.contributor.advisor | Shami, Abdallah | |
dc.contributor.author | Ghaly, Mohamed A. | |
dc.date.accessioned | 2017-06-07T20:14:14Z | |
dc.date.available | 2017-06-07T20:14:14Z | |
dc.date.created | 2006 | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3318 | |
dc.description.abstract | The demand for more communication bandwidth and network resources, has pushed researchers to find faster and more reliable data communication networks. Wavelength division multiplexing (WDM) is a promising technology to meet such increasing demands. To make use of the WDM networks, some issues need to be dealt with. This thesis discusses three problems, constraint-based path selection. Congestion Control and Admission Control. When selecting a path between the source and destination, in which some constraints are present, the choice of the path can have dramatic effects on the Quality of Service (QoS). Three path selection algorithms are compared in order to achieve optimum path selection. These algorithms are presented and analyzed in this thesis. The algorithms do not just deal with one path selection constraint but k-constraints. Two controllers are presented: A proposed congestion controller and the second is a call admission controller in circuit switched networks. The proposed congestion control algorithm is based on the fuzzy logic technique and aims to control the congestion in a WDM network through an adequate adjustment of the delay on the calls that are in the queue of the server. The adaptive admission controller for circuit switched networks is based on the optimization of resources in the network. Numerous Simulation results are presented which show the performance of each controller. | |
dc.language.iso | en_US | |
dc.subject | Wavelength division multiplexing | |
dc.subject | Automatic control | |
dc.subject | Fuzzy logic | |
dc.title | Congestion and admission control in WDM optical networks | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Engineering : Control | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GhalyM2006m-1b.pdf | 3.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.