Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3338Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Li, Deli | |
| dc.contributor.author | Liu, Dong | |
| dc.date.accessioned | 2017-06-07T20:14:18Z | |
| dc.date.available | 2017-06-07T20:14:18Z | |
| dc.date.created | 2006 | |
| dc.date.issued | 2006 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3338 | |
| dc.language.iso | en_US | |
| dc.subject | Order statistics | |
| dc.subject | Logarithms | |
| dc.subject | Mathematical statistics | |
| dc.title | LIL for L-statistics without variance | |
| dc.type | Thesis | |
| etd.degree.name | Master of Science | |
| etd.degree.level | Master | |
| etd.degree.discipline | Mathematical Sciences | |
| etd.degree.grantor | Lakehead University | |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LiuD2006m-1b.pdf | 929.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
