Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3340
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Morris, Douglas | |
dc.contributor.author | Oatway, Michael Lauren | |
dc.date.accessioned | 2017-06-07T20:14:19Z | |
dc.date.available | 2017-06-07T20:14:19Z | |
dc.date.created | 2006 | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3340 | |
dc.description.abstract | If individuals base their patch and habitat choices on fine-scale differences in microhabitat, then their use o f patches, defined by capture sites, should correspond with measures o f microhabitat. But if individuals assess and respond to habitat at larger spatial scales, then site use should correspond with habitat selection at those scales. I tested these predictions by monitoring the distribution of meadow voles (Microtus pennsylvanicus) in 0.25ha old-field enclosures in northern Ontario, Canada (the Lakehead University Habitron). I varied the population density in two pairs of adjacent enclosures and tested for habitat selection with habitat isodars. Three of four isodars were statistically significant, but even so, meadow voles were vague density-dependent habitat selectors. The use of capture sites was related to microhabitat only in the one case where isodars failed to detect density-dependent habitat selection. Otherwise, site use was related to the number of animals living in paired enclosures. Site use by meadow voles was determined primarily by density-dependent habitat selection. | |
dc.language.iso | en_US | |
dc.subject | Microtus Habitat | |
dc.subject | Habitat selection | |
dc.subject | Microtus Food | |
dc.title | Is patch use determined by fine-scale microhabitat differences or density dependent habitat selection? | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Biology | |
etd.degree.grantor | Lakehead University | |
dc.contributor.committeemember | Mallik, Azim | |
dc.contributor.committeemember | Hecnar, Stephen | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OatwayM2006m-1a.pdf | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.