Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Borradaile, Graham J. | |
dc.contributor.author | Trebilcock, Dawn-Ann | |
dc.date.accessioned | 2017-06-07T20:14:22Z | |
dc.date.available | 2017-06-07T20:14:22Z | |
dc.date.created | 2006 | |
dc.date.issued | 2006 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3346 | |
dc.description.abstract | Rock magnetic properties of 50 specimens from a continuous section through the lower layers of the Troodos ophiolite in the CY-4 drill hole, reveal an alteration and palaeomagnetic history consistent with ocean spreading. Anisotropy of magnetic susceptibility (AMS), low temperature demagnetization (LTD), high temperature demagnetization (TD), distinct Curie and Neel temperatures and hysteresis were the main rock magnetic techniques and were supplemented by thin section microscopy. | |
dc.language.iso | en_US | |
dc.subject | Paleomagnetism Cyprus Troodos Mountains | |
dc.subject | Troodos Mountains (Cyprus) | |
dc.subject | Geomagnetism Cyprus Troodos Mountains | |
dc.title | Rock magnetic studies of the CY-4 drillhole through the Troodos ophiolite, Cyprus | |
dc.type | Thesis | |
etd.degree.name | Master of Science | |
etd.degree.level | Master | |
etd.degree.discipline | Geology | |
etd.degree.grantor | Lakehead University | |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TrebilcockD2006m-1b.pdf | 4.63 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.