Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3728| Title: | Multiwavelength erbium-ytterbium co-doped fiber laser / by Mansour Dastmalchi. |
| Authors: | Dastmalchi, Mansour |
| Keywords: | Lasers;Optical fibers;Nonlinear optics |
| Issue Date: | 2007 |
| Abstract: | A fiber ring laser, using erbium-ytterbium co-doped double clad fiber is proposed and demonstrated to produce a medium power multiwavelength fiber laser. The experimental results show that the ring resonator configuration can produce more output power compared to a laser based on bidirectional pumping scheme in Fabry-Perot resonator configuration. To stabilize the lasing lines we used an unpumped erbium doped fiber as saturable absorber. A sagnac loop interferometer is used as a filter inside the cavity and its effect has been explored. We can produce a maximum four lasing lines which are stable for more than 2 hours when observed through OSA with a resolution of 0.05 run. The maximum output power obtained from the laser is more than 100 mW. Our best result at room temperature is simultaneous oscillations of two single-mode laser wavelengths with a maximum output power of 60 mW when observed through a scanning Fabry-Perot spectrum analyzer of resolution 27 MHz. |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3728 |
| metadata.etd.degree.discipline: | Physics |
| metadata.etd.degree.name: | M.Sc. |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Das, Gautam |
| Appears in Collections: | Retrospective theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DastmalchiM2007m-1b.pdf | 2.61 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
