Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3759
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bedard, Michel | - |
dc.contributor.author | Vernon-Scott, Sarah Anne | - |
dc.date.accessioned | 2017-06-08T13:21:06Z | - |
dc.date.available | 2017-06-08T13:21:06Z | - |
dc.date.created | 2007 | - |
dc.date.issued | 2007 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3759 | - |
dc.description.abstract | "The current study examined the role that positive appraisal (i.e., gain) and negative appraisal (i.e., burden) of caregiving can play in understanding caregivers' physical and mental health outcomes. Gender and kinship were examined to investigate any differences in caregiving appraisals or health outcomes. Secondary analyses of two databases, Resources for Enhancing Alzheimer Caregiver Health (REACH) and the Canadian Study of Health and Aging (CSHA) were conducted. Positive appraisal and negative appraisal were established as separate constructs that both change over time. These findings were contributed to the understanding of this newer variable. Adding positive appraisal at the last step of a hierarchical regression after demographics and negative appraisal improved the prediction of caregivers' anxiety, but not other health outcomes (i.e., self-rated health, number of illnesses diagnosed, and depression). Negative social interactions emerged as a significant predictor of health outcomes. Surprisingly, some robust findings from the literature were not replicated. In both databases, women did not report more burden than men. Women caring for men (as opposed to other combinations of caregivers and care recipients) did not report significantly more caregiver burden."--from Abstract | - |
dc.language.iso | en_US | - |
dc.subject | Caregivers - Evaluation | - |
dc.subject | Caregivers - Health | - |
dc.subject | Caregivers - Psychology | - |
dc.title | Positive and negative caregiver appraisal and caregiver health outcomes / by Sarah A. Vernon-Scott. | - |
dc.type | Dissertation | - |
etd.degree.name | Ph.D. | - |
etd.degree.level | Doctoral | - |
etd.degree.discipline | Psychology | - |
etd.degree.grantor | Lakehead University | - |
dc.contributor.committeemember | Mazmanian, Dwight | - |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vernon-ScottS2007d-1b.pdf | 6.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.