Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3848
Title: | Tissue culture system facilitates examination of gene expression during breakage of vegetative dormancy in the potato tuber shoot apical meristem |
Authors: | Edmunds, Christopher Andrew |
Keywords: | Vegetative dormancy and agriculture;Postharvest physiology;Potato physiology;Microtuber model systems |
Issue Date: | 2008 |
Abstract: | While the shoot apical meristem's role during dormancy emergence in seeds is relatively well-understood, molecular factors governing vegetative endodormancy and sprouting in tuberous plants have not been well studied. A microtuber culture system was developed in order to study dormancy emergence in the shoot apical meristem of the potato (Solanum tuberosum). Microtubers were induced from subcultured shoot internodes, grown for 9 weeks, then harvested. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3848 |
metadata.etd.degree.discipline: | Biology |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Law, David |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EdmundsC2008m-1b.pdf | 3.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.