Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3851
Title: | Relationship of sedentary behaviour and physical activity patterns to certain aspects of the family food environment with the risk for overweight in 3- to 5- year old children in a rural environment / by Andrea Dawn Schroeder. |
Authors: | Schroeder, Andrea Dawn |
Keywords: | Obesity in children;Overweight children - Nutrition;Overweight children - Family relationships |
Issue Date: | 2008 |
Abstract: | The primary objective of this study was to assess for a relationship between sedentary and physical activity patterns to certain aspects of the family food environment with child body mass index (BMI) in children ages 3 to 5. A secondary aim was to assess for relationships between parental obesity and family socioeconomic status to parental perceptions of childhood weight with child BMI. A nonprobability, exploratory, and descriptive cross-sectional study design was used. A total of 85 children ages 3 to 5 (44 boys, 41 girls) and their primary caregivers participated in the study. At risk for becoming overweight was determined using the BMI-for-age and sex-specific 85th to 94th percentile from CDC Growth Charts. Overweight was determined using the BMI-for-age and sex-specific 95th percentile and greater from CDC Growth Charts. The primary caregivers completed a self-administered survey assessing sociodemographic information, parental height and weight, frequency of organized sports, physical activity patterns, sedentary activities, and certain aspects of the family food environment. Height and weight measurement data revealed that 18.8% (16/85) of the child participants had a BMI in the “at risk for becoming overweight” range, while 9.4% (8/85) o f the child participants had a BMI in the overweight range. In summary, television viewing on usual weekdays in early childhood is significantly related to child BMI. The results from this study also suggested that failure to recognize that a child may be overweight is an issue that needs to be investigated further to understand how a parent’s description of childhood overweight differs from perception of excess weight in his/her own child. More qualitative research in regard to parental perception of childhood weights and sedentary behaviour is recommended. Study area : Hinton, Alberta. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3851 |
metadata.etd.degree.discipline: | Public Health |
metadata.etd.degree.name: | M.P.H. |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Steven, Darlene |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SchroederA2008m-1b.pdf | 3.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.