Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sellick, Scott M. | - |
dc.contributor.author | Kandler, Liane S. | - |
dc.date.accessioned | 2017-06-08T13:36:11Z | - |
dc.date.available | 2017-06-08T13:36:11Z | - |
dc.date.created | 2010 | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3965 | - |
dc.description.abstract | Cancer in young adulthood is unique in that there are clear biological, epidemiological, and etiological differences attributed to this age frame (Bleyer, 2002; Canadian Cancer Statistics, 2007; Cancer in Young Adults in Canada, 2006). Similarly, the psychosocial challenges are also unique and the need for specialized psychosocial care has been clearly advocated (Bleyer, 2002; Corsini & Ammerman, 2008; Pentheroudakis & Pavlidis, 2005; Thomas, Seymour, O'Brien, Sawyer, & Ashley, 2006; Zebrack, Chesler, Penn, & Katz, 2005). In an attempt to assess and meet the psychosocial needs of young adults with cancer in Northwestern Ontario, patients aged 18 to 44 years were mailed a questionnaire package and invited to participate in an online information and support group. Demographic, medical, and psychosocial patient characteristics were assessed. Levels of distress, social support, and active use of the online group were measured. Primary goals of the research were to assess interest in online support in young adults with cancer, predictors of interest, and relationships among distress measures and social support. Significant differences emerged between individuals interested and not interested in participating in the online group, with women and those with a previous history of Supportive Care use being more likely to be interested. Significant predictors of interest in participating online included gender, distress, social support, and previous use of Supportive Care services. Higher distress scores were correlated across measures, and generally associated with lower social support. The implications of these findings for providing supportive care services to young adults with cancer are discussed. | - |
dc.language.iso | en_US | - |
dc.subject | Cancer patients - Support | - |
dc.subject | Cancer patients - Mental health service | - |
dc.subject | Cancer patients - Psychology | - |
dc.subject | Young adults with cancer | - |
dc.title | Do you care2talk? examining an online approach to psychosocial support for young adults with cancer / by Liane S. Kandler. | - |
dc.type | Thesis | - |
etd.degree.name | M.A. | - |
etd.degree.level | Master | - |
etd.degree.discipline | Psychology : Clinical | - |
etd.degree.grantor | Lakehead University | - |
dc.contributor.committeemember | Jamieson, John | - |
dc.contributor.committeemember | Martin, Lynn | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KandlerL2010m-1b.pdf | 3.52 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.