Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ross, Lori | - |
dc.contributor.advisor | Poole, Karen | - |
dc.contributor.author | Woodford, Tracy Michelle | - |
dc.date.accessioned | 2017-06-08T13:36:13Z | - |
dc.date.available | 2017-06-08T13:36:13Z | - |
dc.date.created | 2010 | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3971 | - |
dc.description.abstract | "A recent systematic literature review suggests that single mothers are at an increased risk for postpartum depression (PPD) compared to partnered mothers. However, the roles of potential contributing factors, such as socio-economic status, education or social support, are not well understood. In particular, there is a lack qualitative research to assist in exploring this phenomenon from the perspective of single mothers themselves. The purpose of this qualitative study was to examine single mothers' perceptions of risk for PPD in order to begin to elucidate the psychosocial mechanisms for the relationship between single status and risk for PPD. Using a grounded theory approach, 11 single mothers within 1-year postpartum underwent a one-time, open-ended research interview pertaining to their experiences as single mothers during the postpartum period. Analysis of the data identified social support as the key factor perceived to determine risk for PPD. Specifically, participants considered single mothers as a group to be at greater risk for PPD compared to partnered mothers, because of a perceived disparity in level of available social support. These findings suggest that clinical or public health interventions designed to improve or expand upon the support networks available to single mothers may show promise in the prevention and treatment of PPD."--Abstract | - |
dc.language.iso | en_US | - |
dc.subject | Postpartum depression | - |
dc.subject | Single mothers - Psychology | - |
dc.title | Through the eyes of single mothers : postpartum depression and perceptions of risk / by Tracy M. Woodford. | - |
dc.type | Thesis | - |
etd.degree.name | M.P.H. | - |
etd.degree.level | Master | - |
etd.degree.discipline | Public Health | - |
etd.degree.grantor | Lakehead University | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WoodfordT2011m-1b.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.