Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3979
Title: | A new fingerprint design using optical orthogonal codes |
Authors: | Zhao, Na |
Keywords: | Data encryption (Computer science);Digital media security measures;Coding theory;Digital fingerprinting system |
Issue Date: | 2014 |
Abstract: | Digital fingerprinting has been proposed to restrict illegal distribution of digital media, where every piece of media has a unique fingerprint as an identifying feature that can be traceable. However, fingerprint systems are vulnerable when multiple users form collusion by combining their copies to create a forged copy. The collusion is modeled as an average linear attack, where multiple weighted copies are averaged and the Gaussian noise is then added to the averaged copy. In this thesis, a new fingerprint design with robustness to collusion is proposed, which is to accommodate more users and parameters than other existing fingerprint designs. A base matrix is constructed by cyclic shifts of binary sequences in an optical orthogonal code and then extended by a Hadamard matrix. Finally, each column of the resulting matrix is used as a fingerprint. The focused detection is used to determine whether a user is innocent or guilty in average linear attacks. Simulation results show that the performance of our new fingerprint design is comparable to that of orthogonal and simplex fingerprints. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3979 |
metadata.etd.degree.discipline: | Engineering : Electrical & Computer |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZhaoN2014m-1a.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.