Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3993
Title: | Biodiversity and forest management : five forest management plans evaluated |
Authors: | Ingwersen, Sarah |
Keywords: | Forest management Ontario Evaluation;Biological diversity Ontario |
Issue Date: | 2000 |
Abstract: | The five forest management plans evaluated are: Trout Lake, Nipissing, French-Severn, Kapuskasing, and, Whiskey Jack. Biodiversity is a complex concept that encompasses the structure, composition and function of the four levels of biological organization (genetic, species, ecosystem and landscape). A thorough understanding of these concepts and the implementation of the concepts in management are central to the conservation o f biodiversity. Examining Ontario forest management plans to evaluate their approach to biodiversity is important to identify how well forest management is dealing with the concepts o f biodiversity. Five Ontario forest management plans were examined using an evaluation form and associated criteria. The five plans were: the Trout Lake Forest Management Plan, the Nipissing Forest Management Plan, the French-Sevem Forest Management Plan, the Kapuskasing Forest Management Plan, and the Whiskey Jack Forest Management Plan. The evaluation procedure was developed based on current literature that identified management techniques for the conservation of biodiversity. A score was assigned based on the comparison of the plan against the criteria. A chi-square test was conducted to determine if there were significant differences between the selected plans. There were no significant differences among the plans regarding their individual approaches to biodiversity. The Whiskey Jack Forest Management Plan was most thorough in its attempt to address important biodiversity concepts. Four of the five plans failed to identify the genetic level of biodiversity as a consideration in management. Addressing important biodiversity concepts in the context of forest management planning is essential to biodiversity conservation. By identifying areas where management plans could improve would initiate ground-level research into the biodiversity of northern regions and as a result would promote the conservation of biodiversity. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3993 |
metadata.etd.degree.discipline: | Forestry and the Forest Environment |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Euler, David L. |
metadata.dc.contributor.committeemember: | Brown, K. M. Tripp, P. Szuba, K. |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IngwersenS2000m-1b.pdf | 3.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.