Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4130
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kanavillil, Nandakumar | - |
dc.contributor.author | McClymont, Anastasia | - |
dc.date | 2017 | - |
dc.date.accessioned | 2018-03-05T15:37:30Z | - |
dc.date.available | 2018-03-05T15:37:30Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://knowledgecommons.lakeheadu.ca/handle/2453/4130 | - |
dc.description.abstract | The Trent Severn Waterway (TSW) is a 386km channel that connects Lake Ontario to Georgian Bay. There is a lack of information on the water quality in the nearshore region of the TSW specifically in regards to the planktonic communities. Zooplankton are key components of aquatic ecosystems since they graze on phytoplankton and are preyed upon by planktivorous fish. Therefore, changes to their community will have significant impacts to lower and upper trophic levels. The main objectives of this research are to (i) provide baseline data on zooplankton community dynamics in the nearshore region of the TSW; and (ii) determine if zooplankton can effectively be used as water quality indicators in this area. Plankton and limnologic data sampling occurred at eight nearshore sites in Lake Simcoe and Lake Couchiching along the TSW over ten months from 2015-2016. A deepwater transect in Lake Couchiching was sampled over three seasons at varying depths. Environmental variables were collected to indicate water quality and included temperature, dissolved oxygen, chlorophyll a, pH, conductivity, total suspended load and nutrients (nitrate and total phosphorous). This study demonstrated that nearshore regions of the TSW exhibit a range of environmental conditions, varying from mesotrophic (N = 25.12 μg/L, TP = 10.83 μg/L, CHL a = 1.58 mg/m3) to mesoeutrophic conditions (N = 78.92 μg/L, TP = 31.31 μg/L, CHL a = 13.29 mg/m3). Additionally, zooplankton community composition exhibited significant variation spatially and temporally and water quality reflected the degree of anthropogenic disturbance. The highly disturbed sites (TR, LC, MB, PO) experienced higher nutrient concentrations, conductivity, zooplankton biomass and density with lower dissolved oxygen concentrations characteristic of degraded water quality. Zooplankton density ranged from 1.11x107 – 1.43 x108/L among all sites. Biomass varied from 26.09 – 221.16 μg/L with richness varying from 6.2 – 9.4. Diversity did not differ substantially (1.23 – 1.69). RDA found some species level response to environmental variables although multiple regression explained more variance in the data. High abundance of Bosmina longirostris in highly disturbed sites indicates more eutrophic conditions which supports other research. Long term monitoring of zooplankton can provide baseline data that localized effects from specific anthropogenic stressors can be compared. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Zooplankton | en_US |
dc.subject | Aquatic ecosystems | en_US |
dc.subject | Cladocerans | en_US |
dc.subject | Copepods | en_US |
dc.subject | Rotifers | en_US |
dc.subject | Biotic & abiotic influences | en_US |
dc.subject | Water quality | en_US |
dc.title | Zooplankton community dynamics in the Trent Seven Waterway along Lake Simcoe and Lake Couchiching | en_US |
dc.type | Thesis | - |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Biology | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Kurissery, Sreekumari | - |
dc.contributor.committeemember | Lee, Peter | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
McClymontA2017m-1b.pdf | 3.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.