Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | McLeod, Hugh | - |
| dc.contributor.author | Hart, David G. | - |
| dc.date.accessioned | 2013-02-03T18:30:49Z | - |
| dc.date.available | 2013-02-03T18:30:49Z | - |
| dc.date.created | 1972 | - |
| dc.date.issued | 1972 | - |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/418 | - |
| dc.description.abstract | Children in grades three, four, and five, from an Open-area school, and children from similar grades in a Traditional setting were compared as to creativity. Twelve males, and twelve females were measured in each classroom. Rogers' conditions for creativity were adopted as a general theoretical framework. Over a six-week period, a creative writing task and a magazine of creative writings were administered. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Learning, Psychology of | en_US |
| dc.subject | Creative ability | en_US |
| dc.title | A comparison between traditional and open-area classrooms as to creativity | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Arts | |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Psychology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HartD1972m-1b.pdf | 4.41 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
