Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sadhu, Ayan | |
dc.contributor.author | Lazhari, Malek | |
dc.date.accessioned | 2018-06-22T13:37:22Z | |
dc.date.available | 2018-06-22T13:37:22Z | |
dc.date.created | 2018 | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4209 | |
dc.description.abstract | In the last few years, structural health monitoring has gained signifcant popularity to perform real-time condition assessment of civil structures. With the aid of mobile sensing network, movable wireless sensors have made a paradigm shift in cost- effective and faster deployment of sensors in large-scale structures. A wide range of system identifcation methods has been developed by different researchers to accurately identify modal parameters from the measured vibration data. However, most of these techniques are suitable only when all key locations of the structures are instrumented. In the case of mobile sensing network where a sensor is autonomously moved from one location to another, only a few sensors are available at any time. In this research, a newer time-frequency method, namely the empirical mode decomposition (EMD), is explored and improved to conduct system identification using single channel measurement. The original EMD method results in significant mode-mixing in the modal responses when utilizing closely-spaced modes and data with measurement noise. In this thesis, time-varying filtering based empirical mode decomposition (TVF-EMD) is proposed to undertake ambient modal identification. The proposed method is fully adaptive and suitable for automation since it uses only one channel of data at a time. An energy-based thresholding criterion is proposed to identify dominant frequency components of the vibration data. Once the key signal components are identified, a cluster diagram is integrated with TVF-EMD to identify modal responses that are utilized for modal identification. Such modification shows improved performance of the TVF-EMD in identifying modal parameters using single channel measurement under a wide-range of challenging situations including closely-spaced modes and measurement noise. The proposed method is verified using a suite of numerical, experimental and full-scale studies using wireless sensors in a decentralized manner. The proposed methodology shows significant potential towards its application in modern mobile and robotic sensors. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Wireless and mobile sensing technology | |
dc.subject | Structural health monitoring | |
dc.subject | Movable wireless sensors | |
dc.subject | Vibration data | |
dc.title | Towards system identification using single channel measurement in wireless sensing network | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Engineering : Civil | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Deng, Jian | |
dc.contributor.committeemember | Liu, Meilan | |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LazhariM2018m-1b.pdf | 5.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.