Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bauman, E. | |
dc.contributor.author | Kolisnyk, Eugene | |
dc.date.accessioned | 2013-02-03T18:33:49Z | |
dc.date.available | 2013-02-03T18:33:49Z | |
dc.date.created | 1970 | |
dc.date.issued | 1970 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/428 | |
dc.description.abstract | The present research is designed to investigate a recall deficit in schizophrenia which has been reported by some workers. Twenty-four acute schizophrenics and 24 normal subjects of average verbal intelligence were selected. Patients were selected on the basis of psychiatric diagnosis and MMPI profiles. Random series of 5 and 7-digit lists were presented on a memory drum for recall. A successive probe technique randomly probed for each serial position on every presentation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Recollection (Psychology) | en_US |
dc.subject | Schizophrenia | en_US |
dc.title | Recall deficit in acute schizophrenia | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KolisnykE1970m-1b.pdf | 2.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.