Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4344
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Qin, Wensheng | |
dc.contributor.author | Chen, Xuantong | |
dc.date.accessioned | 2019-06-17T19:41:44Z | |
dc.date.available | 2019-06-17T19:41:44Z | |
dc.date.created | 2019 | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4344 | |
dc.description.abstract | Due to the limited energy reserves and the increasing demand for energy, a large number of greenhouse gases such as CO2 have been released to the air. Therefore, there is an urgent need to find new sources of energy and ways which can effectively fix carbon dioxide. Pleurochrysis carterae, a marine microalga is considered a potential biodiesel producer and and effective carbon dioxide fixer, due to its high lipid content (33% of dry weight) and a unique calcification process. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Pleurochrysis carterae | en_US |
dc.subject | Lipid synthesis | en_US |
dc.subject | Coccolith | |
dc.subject | Doornail structure | |
dc.title | Effects of KNO3 and NaH2PO4 on lipid synthesis and CaCO3 accumulation in pleurochrysis carterae and newly identified algal shell coccolith structure | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Science | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Forestry | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Ross, Brian | |
dc.contributor.committeemember | Mackereth, Rob | |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ChenX2019m-1b.pdf | 5.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.