Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 325
Preview | Issue Date | Title | Author(s) | ???itemlist.dc.contributor.advisor??? |
 | 2024 | Impacts of climate change on the Monarch butterfly in Ontario; a citizen science-based approach | Stewart, Caitlin | Lee, Seung-Il |
 | 2024 | A comparison of reports of fatal grizzly and black bear attacks in Canada | Poirier, Alexandra C. | McLaren, Brian |
 | 2024 | Describing the similarities and differences in songbird communities between harvested and wildfire-origin stands in Northwestern Ontario, Canada | Sinclair, Evan | Morris, Dave; Venier, Lisa |
 | 2024 | Sustainable forest management: the potential impacts of underutilization in Ontario Crown forests | Fiorito, Evan | Amishev, Dzhamal |
 | 2024 | A comparative study of regional and cover type influences on carbon content in above-ground woody live biomass | Nodin, Mariah | Hart, Triin |
 | 2022 | Indirect effects of climate change and forest fragmentation on breeding bird abundance in Ontario | Song, Yuqi | McLaren, Brian |
 | 2022 | Comparison of stratification and scarification methods of Sorbus decora, Vitis riparia, and Rhus typhina | Biderman, Matthew | Dang, Qing-Lai |
 | 2023 | A review of forestry’s impacts on methylmercury in aquatic ecosystems and recommendations for best management practices in Ontario’s boreal forest | Knudsen, Peter | Wang, Jian |
 | 2023 | An overview and update of low-impact developments (LIDS) in Thunder Bay | Wells, Tyler | Hutchison, Leonard |
 | 2023 | Temporal patterns of ungulate vehicle collisions in the Thunder Bay area | Masinde, Matayo Meitamei | McLaren, Brian |
 | 2023 | Studying the properties of engineered wood products | Bhardwaj, Shubham | Leitch, Mathew |
 | 2023 | Turmeric effects on Jack pine growth and its survival | Sachdeva, Nikhil | Pidgen-Welyki, Keri; Leitch, Mathew |
 | 2023 | Forest stand type and forest diversity affect on above ground carbon biomass in Ontario's boreal forest | Galati, Cody J. | Hart, Stephen |
 | 2023 | How urban agriculture can mitigate urban heat island effects | Shaji, Agsa Mirium | Pidgen Welyki, Keri |
 | 2023 | Climate change effects on the surface temperature, ice coverage, & water levels of Lake Superior | Evans, Martine | Wang, Jian |
 | 2023 | Pre-feasibility study of applying a biomass-powered district energy system in Marathon, Ontario | Huang, Shaojie | Leitch, Mathew |
 | 2023 | The effects of mechanical site preparation, unscarified and refill land types on the growth and establishment of planted seedlings | Green, Mitch | Amishev, Dzhamal |
 | 2023 | Effect of tree species diversity on species growth rate in the Saskatchewan boreal forest | Drummond-Stoyles, Nathan | Searle, Eric |
 | 2023 | Natural regeneration in Norway spruce and red pine plantations in Dufferin County Ontario - a case study | Vigeron, Jeff | Wang, Jian |
 | 2023 | Barriers which preclude the formation of strong, comprehensive wildfire mitigation plans and strategies in Ontario: a knowledge gap analysis | Base, Andrew S. C. | Wang, Jian |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 325