Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Satinder, K. Paul | |
| dc.contributor.author | Hill, D. Knolly | |
| dc.date.accessioned | 2013-02-03T18:36:16Z | |
| dc.date.available | 2013-02-03T18:36:16Z | |
| dc.date.created | 1973 | |
| dc.date.issued | 1973 | |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/436 | |
| dc.description.abstract | The effects of postnatal experience on avoidance, shock sensitivity, and open-field behavior were investigated in the Roman high avoidance (RHA/Lu) and the Roman low avoidance (RLA/Lu) selectively bred strains of rats. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Psychology, Experimental | en_US |
| dc.subject | Stress (Physiology) | en_US |
| dc.title | Effects of postnatal experience on avoidance, shock sensitivity and open-field behavior of two selectively bred strains of rats | en_US |
| dc.type | Thesis | en_US |
| etd.degree.level | Master of Arts | en_US |
| etd.degree.discipline | Psychology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HillK1974m-1b.pdf | 4.14 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
