Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4410
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Meyer, Lense | - |
dc.contributor.author | Greer, Julian | - |
dc.date.accessioned | 2019-10-08T19:39:19Z | - |
dc.date.available | 2019-10-08T19:39:19Z | - |
dc.date.created | 2017 | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4410 | - |
dc.description.abstract | This thesis was designed to assess the effect an organism's environment has on its behavior. Specifically, the effect of air temperature on vigilance behavior was examined during the winter of 2016-2017. This study was completed by observing foraging woodpeckers remotely over high definition webcams as well as by hand filming. The study took place in Ithaca, New York a well as Waterloo, Ontario where filming was completed by a hand camera. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Foraging | en_US |
dc.subject | Bird behaviour | en_US |
dc.subject | Foraging and temperature | en_US |
dc.title | Time allocated to vigilance: does antipredator behavior decrease in colder temperatures? | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
etd.degree.level | Bachelor | en_US |
etd.degree.discipline | Natural Resources Management | en_US |
etd.degree.grantor | Lakehead University | en_US |
Appears in Collections: | Undergraduate theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GreerJ2017b-1b.pdf | 3.31 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.